<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The demise of the free-range child</title>
	<atom:link href="http://john-adams.co.uk/2007/12/07/the-demise-of-the-free-range-child/feed/" rel="self" type="application/rss+xml" />
	<link>http://john-adams.co.uk/2007/12/07/the-demise-of-the-free-range-child/</link>
	<description></description>
	<pubDate>Thu, 20 Nov 2008 05:57:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Jim Tubman</title>
		<link>http://john-adams.co.uk/2007/12/07/the-demise-of-the-free-range-child/#comment-13686</link>
		<dc:creator>Jim Tubman</dc:creator>
		<pubDate>Thu, 06 Mar 2008 19:15:52 +0000</pubDate>
		<guid isPermaLink="false">http://john-adams.co.uk/2007/12/07/the-demise-of-the-free-range-child/#comment-13686</guid>
		<description>The authors of "Freakonomics" did an analysis of the effectiveness of child car seats vs. regular seat belts (for children older than 2 years) and found that the death rate for children in car seats was no lower than the death rate of children wearing seat belts. The New York Times article about it can be found here:

http://www.nytimes.com/2005/07/10/magazine/10FREAK.html?_r=1&#38;pagewanted=print&#38;oref=slogin

The reaction from safety experts was much the same as that experienced by Prof. Adams with respect to seat belt legislation: they were angrily denounced, but their critics did not specify any specific flaws in their data or methodology.

I am not aware of any study that looks at the effectiveness (or lack of it) of child car seat legislation, other than the one mentioned by Prof. Adams above.</description>
		<content:encoded><![CDATA[<p>The authors of &#8220;Freakonomics&#8221; did an analysis of the effectiveness of child car seats vs. regular seat belts (for children older than 2 years) and found that the death rate for children in car seats was no lower than the death rate of children wearing seat belts. The New York Times article about it can be found here:</p>
<p><a href="http://www.nytimes.com/2005/07/10/magazine/10FREAK.html?_r=1&amp;pagewanted=print&amp;oref=slogin" rel="nofollow">http://www.nytimes.com/2005/07/10/magazine/10FREAK.html?_r=1&amp;pagewanted=print&amp;oref=slogin</a></p>
<p>The reaction from safety experts was much the same as that experienced by Prof. Adams with respect to seat belt legislation: they were angrily denounced, but their critics did not specify any specific flaws in their data or methodology.</p>
<p>I am not aware of any study that looks at the effectiveness (or lack of it) of child car seat legislation, other than the one mentioned by Prof. Adams above.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johnadams</title>
		<link>http://john-adams.co.uk/2007/12/07/the-demise-of-the-free-range-child/#comment-13681</link>
		<dc:creator>johnadams</dc:creator>
		<pubDate>Thu, 06 Mar 2008 10:35:40 +0000</pubDate>
		<guid isPermaLink="false">http://john-adams.co.uk/2007/12/07/the-demise-of-the-free-range-child/#comment-13681</guid>
		<description>"Are there any figures for the deaths/injuries to babies and children cocooned in car seats?" I summarized the experience In Britain when it became compulsory in 1989 to belt up children in rear seats. See page 15 of: http://john-adams.co.uk/wp-content/uploads/2006/failure%20of%20seatbelt%20legislation.pdf</description>
		<content:encoded><![CDATA[<p>&#8220;Are there any figures for the deaths/injuries to babies and children cocooned in car seats?&#8221; I summarized the experience In Britain when it became compulsory in 1989 to belt up children in rear seats. See page 15 of: <a href="http://john-adams.co.uk/wp-content/uploads/2006/failure%20of%20seatbelt%20legislation.pdf" rel="nofollow">http://john-adams.co.uk/wp-content/uploads/2006/failure%20of%20seatbelt%20legislation.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cristina Kent</title>
		<link>http://john-adams.co.uk/2007/12/07/the-demise-of-the-free-range-child/#comment-13589</link>
		<dc:creator>Cristina Kent</dc:creator>
		<pubDate>Sat, 01 Mar 2008 09:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://john-adams.co.uk/2007/12/07/the-demise-of-the-free-range-child/#comment-13589</guid>
		<description>Not wholly unrelated to children and cars;  are there any figures for the deaths/injuries to babies and children cocooned in car seats?</description>
		<content:encoded><![CDATA[<p>Not wholly unrelated to children and cars;  are there any figures for the deaths/injuries to babies and children cocooned in car seats?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guy Chapman</title>
		<link>http://john-adams.co.uk/2007/12/07/the-demise-of-the-free-range-child/#comment-13164</link>
		<dc:creator>Guy Chapman</dc:creator>
		<pubDate>Tue, 29 Jan 2008 10:50:02 +0000</pubDate>
		<guid isPermaLink="false">http://john-adams.co.uk/2007/12/07/the-demise-of-the-free-range-child/#comment-13164</guid>
		<description>I strongly endorse this; we work to give our children independence and it's a constant festival of guilt and disapproving looks.  One False Move should eb compulsory reading for all parents.</description>
		<content:encoded><![CDATA[<p>I strongly endorse this; we work to give our children independence and it&#8217;s a constant festival of guilt and disapproving looks.  One False Move should eb compulsory reading for all parents.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
